Routing
app_project_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_project_details | /api/v1/project-details | Path does not match |
| 17 | api_project_list | /api/v1/project-list | Path does not match |
| 18 | api_list | /api/v1/{entity} | Path does not match |
| 19 | api_get | /api/v1/{entity}/{Id} | Path does not match |
| 20 | api_create | /api/v1/{entity} | Path does not match |
| 21 | api_update | /api/v1/{entity}/{Id} | Path does not match |
| 22 | api_bulk_update | /api/v1/{entity} | Path does not match |
| 23 | api_design_remain_as_standalone | /api/v1/designs/{designId}/remain-as-standalone | Path does not match |
| 24 | api_delete_design_storeys | /api/v1/design-storeys/{designId} | Path does not match |
| 25 | api_delete_design_storey_groups | /api/v1/design-storey-groups/{designId} | Path does not match |
| 26 | api_delete_design_axes | /api/v1/design-axes/{designId} | Path does not match |
| 27 | api_axes_bulk | /api/v1/design/{designId}/axes-bulk | Path does not match |
| 28 | api_delete | /api/v1/{entity}/{Id} | Path does not match |
| 29 | api_quick_storeys | /api/v1/design/{designId}/quick-storeys | Path does not match |
| 30 | api_axes_order | /api/v1/axes-order | Path does not match |
| 31 | api_quick_elevation | /api/v1/quick-elevation | Path does not match |
| 32 | api_quick_thickness | /api/v1/quick-thickness | Path does not match |
| 33 | api_quick_elevation_shift | /api/v1/quick-elevation-shift | Path does not match |
| 34 | api_design_sections_with_rebars | /api/v1/design/{Id}/sections | Path does not match |
| 35 | api_nested | /api/v1/{entity}/{Id}/{association} | Path does not match |
| 36 | api_design_details | /api/v1/design-details/{Id} | Path does not match |
| 37 | api_verticalset_details | /verticalset/{Id}/{designId} | Path does not match |
| 38 | api_design_verticalset_list | /design-list/{designId}/verticalset | Path does not match |
| 39 | api_design_section_list | /design-list/{designId}/section | Path does not match |
| 40 | app_project_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.